Nevada Counties List - 2018

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2018 32001 Churchill 1,151 1 $51,535,830 1,427 25 Hospitals Profiles Graphs
2018 32003 Clark 1,151 33 29820 $5,146,379,676 251,126 4,523 Hospitals Profiles Graphs
2018 32005 Douglas 1,151 1 $57,815,923 1,170 23 Hospitals Profiles Graphs
2018 32007 Elko 1,151 1 $87,935,207 1,964 52 Hospitals Profiles Graphs
2018 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 32013 Humboldt 1,151 1 $47,849,984 1,012 22 Hospitals Profiles Graphs
2018 32015 Lander 1,151 1 $10,923,781 38 5 Hospitals Profiles Graphs
2018 32017 Lincoln 1,151 1 $5,660,267 136 4 Hospitals Profiles Graphs
2018 32019 Lyon 1,151 1 $11,294,679 117 14 Hospitals Profiles Graphs
2018 32021 Mineral 1,151 1 $12,303,661 239 11 Hospitals Profiles Graphs
2018 32023 Nye 1,151 1 $38,963,413 1,358 25 Hospitals Profiles Graphs
2018 32027 Pershing 1,151 1 $8,783,536 34 13 Hospitals Profiles Graphs
2018 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2018 32031 Washoe 1,151 7 39900 $1,214,520,972 55,152 828 Hospitals Profiles Graphs
2018 32033 White Pine 1,151 1 $26,686,987 483 25 Hospitals Profiles Graphs
2018 32510 Carson City 289 3 16180 $430,884,454 15,396 219 Hospitals Profiles Graphs
2018 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2018